Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
2024 | 2025 | |
---|---|---|
Revenue | - | - |
Dividend | - | - |
Dividend Yield (in %) | 7.26 % | - |
EPS | - | - |
P/E Ratio | 11.79 | 10.77 |
EBIT | - | - |
EBITDA | - | - |
Net Profit | - | - |
Net Profit Adjusted | - | - |
Pre-Tax Profit | - | - |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | - | - |
Gross Income | - | - |
Cash Flow from Investing | - | - |
Cash Flow from Operations | - | - |
Cash Flow from Financing | - | - |
Cash Flow per Share | - | - |
Free Cash Flow | - | - |
Free Cash Flow per Share | - | - |
Book Value per Share | - | - |
Net Debt | - | - |
Research & Development Exp. | - | - |
Capital Expenditure | - | - |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | - | - |
Total Assets | - | - |
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Shanghai Holystar Information Technology Co., Ltd. Registered Shs -A- | 0.35 | 1.23 | CNY |
2022 | Shanghai Holystar Information Technology Co., Ltd. Registered Shs -A- | 0.69 | 1.51 | CNY |
2021 | Shanghai Holystar Information Technology Co., Ltd. Registered Shs -A- | 0.89 | 1.09 | CNY |
2020 | Shanghai Holystar Information Technology Co., Ltd. Registered Shs -A- | 0.71 | 1.24 | CNY |
2019 | Shanghai Holystar Information Technology Co., Ltd. Registered Shs -A- | - | - | CNY |
2018 | Shanghai Holystar Information Technology Co., Ltd. Registered Shs -A- | - | - | CNY |
2017 | Shanghai Holystar Information Technology Co., Ltd. Registered Shs -A- | - | - | CNY |
*Yield of the Respective Date
Shanghai Holystar Information Technology Co., Ltd. engages in the research, development, production, and sale of intelligent equipment for distribution networks. It provides installation, repair, and testing of electric power facilities, technology development in the fields of information technology, computer software, and hardware, network engineering technology, technology transfer, technical consulting, technical services, power system network intelligent engineering, power construction engineering construction, computer system integration, network cabling, sales of computer software, hardware and accessories, electromechanical equipment, intelligent building construction engineering design and construction integration. The company was founded on December 13, 2011 and is headquartered in Shanghai, China.
Owner | in % |
---|---|
Schroder ISF - China A | 5.56 |
AIFMC Business Model Hybrid Securities Investment Fund | 1.25 |
Yi Ying Zhu | 1.03 |
Bing Yin Zhu | 1.01 |
Zhong Min Zhu | 0.96 |
AIFMC New Horizon Flexible Periodically Open Hybrid Fund | 0.82 |
Gfund Quantitative Multi-Factor Equity Fund | 0.82 |
Da Cheng Jingheng Capital Preservation Balanced Fund | 0.82 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcL%2FHmqWgoJGerKm7y7KqrZmilLavss6rpJqsmaS7oMDEnJ%2Bnp5yktLqrwGaqraeToA%3D%3D